


Viewing Monster
#1186: Giant Whisper
| Monster ID | 1186 |   | Sprite | WHISPER_BOSS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giant Whisper | Custom | No | |||||||||||||
| iRO Name | Giant Whisper | HP | 5,040 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 34 | |||||||||||||
| Element | Ghost (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 214,800 | Attack | 198~239 | |||||||||||||
| Job Experience | 109,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 2,536 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Giant Whisper Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1001 |  | Star Dust | 100% | 
| 1059 |  | Fabric | 100% | 
| 2282 |  | Halo | 1% | 
| 2333 |  | Silver Robe | 10% | 
| 4303 |  | Giant Whisper Card | 1% | 
Monster Skills for “Giant Whisper”
No skills found for Giant Whisper.


