


Viewing Monster
#1187: Switch
| Monster ID | 1187 | Sprite | SWITCH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Switch | Custom | No | ||||||||||||
| iRO Name | Switch | HP | 2 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 1 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 1 | ||||||||||||
| Experience | 400 | Attack | 1~2 | ||||||||||||
| Job Experience | 200 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 1 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | ||||||||||||||
Switch Item Drops
No item drops found for Switch.
Monster Skills for “Switch”
No skills found for Switch.


