


Viewing Monster
#1198: Dark Priest
| Monster ID | 1198 |   | Sprite | DARK_PRIEST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dark Priest | Custom | No | |||||||||||||
| iRO Name | Dark Priest | HP | 101,992 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 79 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
| Experience | 4,876,800 | Attack | 1,238~2,037 | |||||||||||||
| Job Experience | 1,030,400 | Defense | 56 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,252 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Dark Priest Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1557 |  | Book of the Apocalypse | 5% | 
| 2608 |  | Rosary | 30% | 
| 505 |  | Blue Potion | 100% | 
| 716 |  | Red Gemstone | 100% | 
| 1009 |  | Hand of God | 50% | 
| 2319 |  | Glittering Jacket | 5% | 
| 1241 |  | Cursed Dagger | 1% | 
| 4171 |  | Dark Priest Card | 1% | 
Monster Skills for “Dark Priest”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Dark Priest@NPC_DARKCROSS | 10 | Attack | 5000% | 0s | 10000s | Yes | Target | always | 0 | 
| Dark Priest@NPC_CHANGEUNDEAD | 5 | Attack | 1000% | 1000s | 30000s | No | Target | always | 0 | 
| Dark Priest@MO_BODYRELOCATION | 1 | Chase | 10000% | 0s | 5000s | Yes | Target | skillused | 18 | 
| Dark Priest@NPC_DARKBREATH | 5 | Chase | 500% | 800s | 30000s | No | Target | always | 0 | 
| Dark Priest@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | 0 | 


