


Viewing Item
#12014: Immaterial Arrow Quiver
| Item ID | 12014 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Imma_Arrow_Container | Credit Price | Not For Sale | |
| Name | Immaterial Arrow Quiver | Type | Usable | |
| NPC Buy | 2 | Weight | 25 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 getitem 1757,500; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Immaterial Arrow Quiver Dropped By
| Monster ID | Monster Name | Immaterial Arrow Quiver Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1638 | Cecil Damon | 100% | 82 | Demi-Human | Level 3 Wind |


