


Viewing Item
#1202: Knife
| Item ID | 1202 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Knife_ | Credit Price | Not For Sale | |
| Name | Knife | Type | Weapon - Dagger | |
| NPC Buy | 50 | Weight | 40 | |
| NPC Sell | 25 | Weapon Level | 1 | |
| Range | 1 | Defense | 0 | |
| Slots | 4 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 1 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||


