


Viewing Monster
#1204: Ogretooth
| Monster ID | 1204 |   | Sprite | TIRFING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tirfing | Custom | No | |||||||||||||
| iRO Name | Ogretooth | HP | 29,900 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 71 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
| Experience | 2,164,800 | Attack | 950~1,146 | |||||||||||||
| Job Experience | 847,000 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 816 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Ogretooth Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7022 |  | Old Hilt | 1% | 
| 638 |  | Silver Knife of Chastity | 50% | 
| 7292 |  | Muscovite | 100% | 
| 1214 |  | Dagger | 70% | 
| 1217 |  | Stiletto | 40% | 
| 999 |  | Steel | 100% | 
| 984 |  | Oridecon | 100% | 
| 4254 |  | Ogretooth Card | 1% | 
Monster Skills for “Ogretooth”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Tyrfing@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 
| Tyrfing@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Tyrfing@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Tyrfing@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Tyrfing@NPC_HELMBRAKE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Tyrfing@CR_AUTOGUARD | 10 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None | 
| Tyrfing@CR_AUTOGUARD | 10 | Attack | 500% | 0s | 300000s | Yes | Self | always | 0 | 


