


Viewing Monster
#1205: Executioner
| Monster ID | 1205 |   | Sprite | EXECUTIONER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Executioner | Custom | No | |||||||||||||
| iRO Name | Executioner | HP | 28,980 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 65 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 1,892,000 | Attack | 570~950 | |||||||||||||
| Job Experience | 707,200 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Executioner Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7024 |  | Bloody Edge | 5% | 
| 7290 |  | Phlogopite | 100% | 
| 1111 |  | Rapier | 80% | 
| 1114 |  | Scimitar | 60% | 
| 1125 |  | Ring Pommel Saber | 40% | 
| 999 |  | Steel | 100% | 
| 984 |  | Oridecon | 100% | 
| 4250 |  | Executioner Card | 1% | 
Monster Skills for “Executioner”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Executioner@BS_MAXIMIZE | 5 | Attack | 500% | 1000s | 5000s | No | Self | always | 0 | 
| Executioner@BS_MAXIMIZE | 5 | Chase | 500% | 1000s | 5000s | No | Self | always | 0 | 
| Executioner@CR_AUTOGUARD | 10 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None | 
| Executioner@CR_AUTOGUARD | 10 | Attack | 500% | 0s | 300000s | Yes | Self | always | 0 | 
| Executioner@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Executioner@NPC_ARMORBRAKE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 


