


Viewing Monster
#1208: Wanderer
| Monster ID | 1208 |   | Sprite | WANDER_MAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wander Man | Custom | No | |||||||||||||
| iRO Name | Wanderer | HP | 8,170 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 74 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
| Experience | 2,314,400 | Attack | 450~1,170 | |||||||||||||
| Job Experience | 946,000 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Wanderer Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7005 |  | Skull | 100% | 
| 616 |  | Old Card Album | 1% | 
| 13015 |  | Hakujin | 5% | 
| 2270 |  | Romantic Leaf | 5% | 
| 610 |  | Yggdrasil Leaf | 100% | 
| 984 |  | Oridecon | 100% | 
| 1164 |  | Muramasa | 1% | 
| 4210 |  | Wanderer Card | 1% | 
Monster Skills for “Wanderer”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Wanderer@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Wanderer@KN_AUTOCOUNTER | 5 | Attack | 500% | 0s | 5000s | Yes | Self | always | 0 | 
| Wanderer@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Wanderer@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 | 
| Wanderer@NPC_UNDEADATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Wanderer@RG_INTIMIDATE | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 


