Viewing Item
#12103: Bloody Branch
Item ID | 12103 | For Sale | No | |
---|---|---|---|---|
Identifier | Bloody_Dead_Branch | Credit Price | Not For Sale | |
Name | Bloody Branch | Type | Usable | |
NPC Buy | 10,000 | Weight | 20 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 monster "this",-1,-1,"--ja--",-3,1,""; |
|||
Equip Script | None | |||
Unequip Script | None |
Bloody Branch Dropped By
Monster ID | Monster Name | Bloody Branch Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1930 | Piamette | 1% | 90 | Demi-Human | Level 1 Neutral |