


Viewing Item
	 #12127: Professional Cooking Kit
	#12127: Professional Cooking Kit
| Item ID | 12127 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | High_end_Cooking_Kits | Credit Price | Not For Sale | |
| Name | Professional Cooking Kit | Type | Usable | |
| NPC Buy | 2,000 | Weight | 5 | |
| NPC Sell | 1,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 cooking 13; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Professional Cooking Kit Dropped By
| Monster ID | Monster Name | Professional Cooking Kit Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1678 | Venatu | 100% | 78 | Formless | Level 2 Earth | 
| 1679 | Venatu | 100% | 75 | Formless | Level 2 Water | 
| 1677 | Venatu | 100% | 80 | Formless | Level 2 Wind | 
| 1676 | Venatu | 100% | 72 | Formless | Level 2 Neutral | 
| 1390 | Violy | 50% | 75 | Demi-Human | Level 2 Neutral | 
| 1404 | Miyabi Doll | 10% | 33 | Demon | Level 1 Dark | 
| 1273 | Orc Lady | 10% | 31 | Demi-Human | Level 2 Earth | 
| 1856 | Magnolia | 5% | 26 | Demon | Level 1 Water | 
| 1138 | Magnolia | 5% | 26 | Demon | Level 1 Water | 


