


Viewing Item
#12204: Dragon Breath Cocktail
| Item ID | 12204 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Int_Dish10_ | Credit Price | Not For Sale | |
| Name | Dragon Breath Cocktail | Type | Healing | |
| NPC Buy | 2 | Weight | 1 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 sc_start SC_FOOD_INT_CASH,1800000,10; percentheal 15,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dragon Breath Cocktail Dropped By
| Monster ID | Monster Name | Dragon Breath Cocktail Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3397 | Easter Egg | 1% | 1 | Plant | Level 1 Earth |


