


Viewing Item
#12245: Green Ale
| Item ID | 12245 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Green_Ale_US | Credit Price | Not For Sale | |
| Name | Green Ale | Type | Healing | |
| NPC Buy | 5,000 | Weight | 50 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 percentheal 100,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Green Ale Dropped By
| Monster ID | Monster Name | Green Ale Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1841 | Snake Lord's Minion | 100% | 15 | Brute | Level 1 Earth |
| 1843 | Snake Lord's Minion | 100% | 43 | Brute | Level 1 Poison |
| 1844 | Snake Lord's Minion | 100% | 47 | Demon | Level 1 Dark |
| 1842 | Snake Lord's Minion | 100% | 23 | Brute | Level 1 Poison |
| 1845 | Treasure Box | 100% | 98 | Formless | Level 1 Neutral |
| 1845 | Treasure Box | 100% | 98 | Formless | Level 1 Neutral |
| 1845 | Treasure Box | 100% | 98 | Formless | Level 1 Neutral |


