


Viewing Monster
#1232: Peco Peco Egg
Monster ID | 1232 |
![]() |
Sprite | META_PECOPECO_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco Egg | Custom | No | |||||||||||||
iRO Name | Peco Peco Egg | HP | 420 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 1,600 | Attack | 1~2 | |||||||||||||
Job Experience | 800 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Peco Peco Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | ![]() |
Phracon | 100% |
935 | ![]() |
Shell | 100% |
2102 | ![]() |
Guard | 2% |
507 | ![]() |
Red Herb | 100% |
507 | ![]() |
Red Herb | 100% |
713 | ![]() |
Empty Bottle | 100% |
736 | ![]() |
China | 15% |
4007 | ![]() |
Peco Peco Egg Card | 1% |
Monster Skills for “Peco Peco Egg”
No skills found for Peco Peco Egg.