


Viewing Monster
#1236: Ant Egg
| Monster ID | 1236 |   | Sprite | META_ANT_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ant Egg | Custom | No | |||||||||||||
| iRO Name | Ant Egg | HP | 420 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 4 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
| Experience | 2,000 | Attack | 1~2 | |||||||||||||
| Job Experience | 800 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Ant Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 |  | Phracon | 100% | 
| 935 |  | Shell | 100% | 
| 909 |  | Jellopy | 100% | 
| 938 |  | Sticky Mucus | 100% | 
| 713 |  | Empty Bottle | 100% | 
| 1002 |  | Iron Ore | 100% | 
| 4013 |  | Andre Egg Card | 1% | 
Monster Skills for “Ant Egg”
No skills found for Ant Egg.


