


Viewing Monster
#1240: Picky
| Monster ID | 1240 |   | Sprite | META_PICKY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Picky | Custom | No | |||||||||||||
| iRO Name | Picky | HP | 80 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 3 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 1,600 | Attack | 9~12 | |||||||||||||
| Job Experience | 600 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Picky Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 916 |  | Feather of Birds | 100% | 
| 949 |  | Feather | 100% | 
| 2302 |  | Cotton Shirt | 100% | 
| 507 |  | Red Herb | 100% | 
| 519 |  | Milk | 100% | 
| 715 |  | Yellow Gemstone | 60% | 
| 4008 |  | Picky Card | 1% | 
Monster Skills for “Picky”
No skills found for Picky.


