


Viewing Monster
#1242: Marin
| Monster ID | 1242 |
|
Sprite | MARIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marin | Custom | No | |||||||||||||
| iRO Name | Marin | HP | 742 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 15 | |||||||||||||
| Element | Water (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 26,400 | Attack | 39~43 | |||||||||||||
| Job Experience | 8,800 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Marin Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 910 | Garlet | 100% | |
| 938 | Sticky Mucus | 100% | |
| 700 | Level 1 Frost Diver | 100% | |
| 720 | Aquamarine | 40% | |
| 510 | Blue Herb | 75% | |
| 529 | Candy | 100% | |
| 5035 | Poring Hat | 1% | |
| 4196 | Marin Card | 1% | |
Monster Skills for “Marin”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Marin@MG_FROSTDIVER | 5 | Attack | 500% | 1000s | 5000s | Yes | Target | always | 0 |
| Marin@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Marin@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |


