


Viewing Monster
#1243: Sasquatch
| Monster ID | 1243 |
|
Sprite | SASQUATCH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sasquatch | Custom | Yes | |||||||||||||
| iRO Name | Sasquatch | HP | 3,163 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 72 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 306,000 | Attack | 266~296 | |||||||||||||
| Job Experience | 172,000 | Defense | 101 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Sasquatch Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 912 | Zargon | 100% | |
| 509 | White Herb | 100% | |
| 949 | Feather | 100% | |
| 5030 | Panda Hat | 1% | |
| 948 | Bear's Footskin | 100% | |
| 727 | Opal | 30% | |
| 757 | Rough Elunium | 90% | |
| 30060 | Panda Ears | 1% | |
| 4216 | Sasquatch Card | 1% | |
Monster Skills for “Sasquatch”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sasquatch@KN_SPEARSTAB | 10 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Sasquatch@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Sasquatch@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
| Sasquatch@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Sasquatch@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |


