


Viewing Monster
#1246: Christmas Cookie
| Monster ID | 1246 |   | Sprite | COOKIE_XMAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Christmas Cookie | Custom | Yes | |||||||||||||
| iRO Name | Christmas Cookie | HP | 2,090 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 28 | |||||||||||||
| Element | Holy (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 184,400 | Attack | 140~170 | |||||||||||||
| Job Experience | 56,800 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Christmas Cookie Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 538 |  | Well-baked Cookie | 100% | 
| 722 |  | Pearl | 45% | 
| 912 |  | Zargon | 100% | 
| 2502 |  | Hood | 25% | 
| 644 |  | Gift Box | 5% | 
| 688 |  | Level 3 Cold Bolt | 100% | 
| 507 |  | Red Herb | 100% | 
| 18546 |  | Sweetheart Gum Of Mouth | 1% | 
| 4235 |  | Christmas Cookie Card | 1% | 
Monster Skills for “Christmas Cookie”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Christmas Cookie@MG_COLDBOLT | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | 0 | 
| Christmas Cookie@MG_COLDBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | 0 | 
| Christmas Cookie@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Christmas Cookie@NPC_HOLYATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Christmas Cookie@PR_LEXAETERNA | 1 | Attack | 500% | 1000s | 5000s | Yes | Target | always | 0 | 
| Christmas Cookie@PR_LEXAETERNA | 1 | Chase | 500% | 1000s | 5000s | Yes | Target | always | 0 | 
| Christmas Cookie@SA_REVERSEORCISH | 1 | Attack | 50% | 0s | 30000s | Yes | Target | always | 0 | 
| Christmas Cookie@SA_REVERSEORCISH | 1 | Chase | 50% | 0s | 30000s | Yes | Target | always | 0 | 


