


Viewing Monster
#1250: Chepet
| Monster ID | 1250 |
|
Sprite | CHEPET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Chepet | Custom | Yes | |||||||||||||
| iRO Name | Chepet | HP | 4,950 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 42 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 607,200 | Attack | 380~440 | |||||||||||||
| Job Experience | 189,200 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Chepet Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7035 | Matchstick | 100% | |
| 912 | Zargon | 100% | |
| 512 | Apple | 100% | |
| 619 | Unripe Apple | 40% | |
| 10019 | Red Scarf | 5% | |
| 508 | Yellow Herb | 100% | |
| 2508 | Ragamuffin Manteau | 5% | |
| 18563 | Heart Wing Headband | 1% | |
| 4284 | Chepet Card | 1% | |
Monster Skills for “Chepet”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Chepet@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
| Chepet@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Chepet@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
| Chepet@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Chepet@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Chepet@NPC_EMOTION | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Chepet@AM_DEMONSTRATION | 5 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Chepet@AM_DEMONSTRATION | 5 | Chase | 500% | 500s | 5000s | No | Target | always | 0 |
| Chepet@WZ_FIREPILLAR | 5 | Idle | 500% | 0s | 5000s | Yes | Around2 | always | 0 |
| Chepet@NPC_SUMMONSLAVE | 3 | Attack | 10000% | 2000s | 60000s | No | Self | slavele | 0 |
| Chepet@NPC_SUMMONSLAVE | 3 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 0 |
| Chepet@PR_STRECOVERY | 1 | Attack | 2000% | 700s | 5000s | Yes | Friend | friendstatuson | anybad |
| Chepet@PR_STRECOVERY | 1 | Chase | 2000% | 700s | 5000s | Yes | Friend | friendstatuson | anybad |


