


Viewing Monster
#1256: Pest
Monster ID | 1256 |
![]() |
Sprite | PEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pest | Custom | No | |||||||||||||
iRO Name | Pest | HP | 3,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 40 | |||||||||||||
Element | Dark (Lv 2) | Speed | 165 | |||||||||||||
Experience | 495,200 | Attack | 375~450 | |||||||||||||
Job Experience | 150,400 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Pest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1055 | ![]() |
Earthworm Peeling | 100% |
7054 | ![]() |
Brigan | 100% |
702 | ![]() |
Animal Gore | 10% |
605 | ![]() |
Anodyne | 100% |
716 | ![]() |
Red Gemstone | 100% |
756 | ![]() |
Rough Oridecon | 100% |
4315 | ![]() |
Pest Card | 1% |
Monster Skills for “Pest”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pest@AS_CLOAKING | 1 | Attack | 2000% | 200s | 5000s | Yes | Self | always | 0 |
Pest@AS_CLOAKING | 1 | Idle | 2000% | 200s | 5000s | Yes | Self | always | 0 |
Pest@AS_CLOAKING | 1 | Chase | 2000% | 200s | 5000s | Yes | Self | always | 0 |
Pest@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
Pest@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
Pest@NPC_POISON | 1 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |