


Viewing Monster
#1260: Dark Frame
| Monster ID | 1260 |   | Sprite | DARK_FRAME | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dark Frame | Custom | No | |||||||||||||
| iRO Name | Dark Frame | HP | 7,500 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 59 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 1,460,800 | Attack | 960~1,210 | |||||||||||||
| Job Experience | 654,200 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 920 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Dark Frame Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 |  | Brigan | 100% | 
| 734 |  | Red Frame | 100% | 
| 2505 |  | Manteau | 30% | 
| 1000 |  | Star Crumb | 80% | 
| 747 |  | Crystal Mirror | 3% | 
| 4170 |  | Dark Frame Card | 1% | 
Monster Skills for “Dark Frame”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Dark Frame@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Dark Frame@NPC_BLINDATTACK | 3 | Chase | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Dark Frame@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Dark Frame@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 
| Dark Frame@NPC_CURSEATTACK | 3 | Chase | 500% | 800s | 5000s | No | Target | always | 0 | 
| Dark Frame@CR_REFLECTSHIELD | 2 | Attack | 500% | 0s | 300000s | No | Self | always | 0 | 
| Dark Frame@NPC_PETRIFYATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Dark Frame@NPC_PETRIFYATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | 0 | 


