


Viewing Monster
#1263: Wind Ghost
| Monster ID | 1263 |   | Sprite | WIND_GHOST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wind Ghost | Custom | No | |||||||||||||
| iRO Name | Wind Ghost | HP | 4,820 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 51 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 969,600 | Attack | 489~639 | |||||||||||||
| Job Experience | 297,600 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Wind Ghost Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 912 |  | Zargon | 100% | 
| 932 |  | Skel-Bone | 100% | 
| 7005 |  | Skull | 100% | 
| 693 |  | Level 5 Lightening Bolt | 100% | 
| 1611 |  | Arc Wand | 8% | 
| 996 |  | Rough Wind | 100% | 
| 1615 |  | Evil Bone Wand | 1% | 
| 4264 |  | Wind Ghost Card | 1% | 
Monster Skills for “Wind Ghost”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Wind Ghost@HT_SHOCKWAVE | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | 0 | 
| Wind Ghost@MG_LIGHTNINGBOLT | 5 | Attack | 500% | 1500s | 5000s | Yes | Target | always | 0 | 
| Wind Ghost@MG_LIGHTNINGBOLT | 5 | Chase | 500% | 1500s | 5000s | Yes | Target | always | 0 | 
| Wind Ghost@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Wind Ghost@NPC_MAGICALATTACK | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | 0 | 
| Wind Ghost@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Wind Ghost@WZ_JUPITEL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | 0 | 
| Wind Ghost@WZ_JUPITEL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | 0 | 


