


Viewing Monster
#1269: Clock
| Monster ID | 1269 |   | Sprite | CLOCK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Clock | Custom | No | |||||||||||||
| iRO Name | Clock | HP | 11,050 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 60 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 1,364,000 | Attack | 720~909 | |||||||||||||
| Job Experience | 580,800 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,092 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Clock Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1095 |  | Needle of Alarm | 100% | 
| 1019 |  | Trunk | 100% | 
| 509 |  | White Herb | 100% | 
| 568 |  | Lemon | 100% | 
| 7026 |  | Key of Clock Tower | 30% | 
| 7027 |  | Key of Underground | 30% | 
| 985 |  | Elunium | 100% | 
| 4299 |  | Clock Card | 1% | 
Monster Skills for “Clock”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Clock@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 
| Clock@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Clock@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 | 
| Clock@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | 0 | 
| Clock@NPC_EMOTION | 1 | Idle | 200% | 0s | 30000s | Yes | Self | always | 0 | 


