


Viewing Monster
#1275: Alice
| Monster ID | 1275 |   | Sprite | ALICE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Alice | Custom | No | |||||||||||||
| iRO Name | Alice | HP | 10,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 62 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 1,433,200 | Attack | 550~700 | |||||||||||||
| Job Experience | 480,000 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 502 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Alice Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7047 |  | Alice's Apron | 100% | 
| 637 |  | Old Broom | 40% | 
| 2407 |  | Crystal Pumps | 3% | 
| 739 |  | Rouge | 30% | 
| 5085 |  | Small Ribbons | 1% | 
| 12128 |  | Royal Cooking Kit | 10% | 
| 12002 |  | Level 5 Heal | 100% | 
| 4253 |  | Alice Card | 1% | 
Monster Skills for “Alice”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Alice@AL_HEAL | 9 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 | 
| Alice@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Alice@CR_SHIELDCHARGE | 3 | Attack | 2000% | 0s | 5000s | No | Target | always | 0 | 
| Alice@SA_DISPELL | 5 | Chase | 500% | 0s | 30000s | Yes | Target | always | 0 | 
| Alice@SA_DISPELL | 5 | Attack | 500% | 0s | 30000s | Yes | Target | always | 0 | 
| Alice@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Alice@NPC_SUMMONSLAVE | 1 | Idle | 500% | 2000s | 60000s | No | Self | slavele | 0 | 


