


Viewing Monster
#1296: Kobold Leader
| Monster ID | 1296 |   | Sprite | KOBOLD_LEADER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kobold Leader | Custom | Yes | |||||||||||||
| iRO Name | Kobold Leader | HP | 18,313 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 65 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 2,972,800 | Attack | 649~958 | |||||||||||||
| Job Experience | 542,600 | Defense | 37 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
| Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Kobold Leader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 |  | Steel | 100% | 
| 1034 |  | Blue Hair | 100% | 
| 912 |  | Zargon | 100% | 
| 1511 |  | Flail | 6% | 
| 1613 |  | Mighty Staff | 2% | 
| 525 |  | Panacea | 100% | 
| 526 |  | Royal Jelly | 100% | 
| 30066 |  | Puppy Tail | 1% | 
| 4291 |  | Kobold Leader Card | 1% | 
Monster Skills for “Kobold Leader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Kobold Leader@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Kobold Leader@BS_ADRENALINE | 10 | Attack | 500% | 1500s | 300000s | No | Self | always | 0 | 
| Kobold Leader@BS_ADRENALINE | 10 | Chase | 500% | 1500s | 300000s | No | Self | always | 0 | 
| Kobold Leader@CR_SHIELDCHARGE | 3 | Attack | 500% | 0s | 5000s | No | Target | always | 0 | 
| Kobold Leader@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 2000s | 60000s | No | Self | slavele | 2 | 
| Kobold Leader@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 2 | 


