


Viewing Monster
#1302: Dark Illusion
| Monster ID | 1302 |   | Sprite | DARK_ILLUSION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dark Illusion | Custom | Yes | |||||||||||||
| iRO Name | Dark Illusion | HP | 103,631 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 77 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 145 | |||||||||||||
| Experience | 4,465,200 | Attack | 1,300~1,983 | |||||||||||||
| Job Experience | 836,200 | Defense | 64 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
| Attack Delay | 1,024 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Dark Illusion Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1615 |  | Evil Bone Wand | 3% | 
| 5017 |  | Bone Helm | 2% | 
| 2508 |  | Ragamuffin Manteau | 3% | 
| 7054 |  | Brigan | 100% | 
| 522 |  | Mastela Fruit | 100% | 
| 509 |  | White Herb | 100% | 
| 1162 |  | Broad Sword | 2% | 
| 30663 |  | Undead Element | 1% | 
| 4169 |  | Dark Illusion Card | 1% | 
Monster Skills for “Dark Illusion”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Dark Illusion@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Dark Illusion@NPC_GUIDEDATTACK | 2 | Attack | 500% | 1000s | 20000s | No | Target | always | 0 | 
| Dark Illusion@WZ_METEOR | 5 | Attack | 500% | 1500s | 5000s | Yes | Target | always | 0 | 
| Dark Illusion@WZ_METEOR | 5 | Chase | 500% | 1500s | 5000s | Yes | Target | always | 0 | 


