


Viewing Monster
#1304: Giant Spider
Monster ID | 1304 |
![]() |
Sprite | GIANT_SPIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Spider | Custom | No | |||||||||||||
iRO Name | Giant Spider | HP | 11,874 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 55 | |||||||||||||
Element | Poison (Lv 1) | Speed | 165 | |||||||||||||
Experience | 2,484,400 | Attack | 624~801 | |||||||||||||
Job Experience | 429,200 | Defense | 41 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | Click here to see the locations on ratemyserver.net. |
Giant Spider Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1025 | ![]() |
Cobweb | 100% |
1042 | ![]() |
Bug Leg | 100% |
757 | ![]() |
Rough Elunium | 100% |
525 | ![]() |
Panacea | 100% |
943 | ![]() |
Solid Shell | 100% |
1096 | ![]() |
Round Shell | 100% |
7053 | ![]() |
Cyfar | 100% |
4270 | ![]() |
Giant Spider Card | 1% |
Monster Skills for “Giant Spider”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Giant Spider@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Giant Spider@AS_GRIMTOOTH | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 |
Giant Spider@NPC_POISON | 5 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
Giant Spider@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | 0 |
Giant Spider@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
Giant Spider@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
Giant Spider@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 0 |