


Viewing Monster
#1306: Leib Olmai
| Monster ID | 1306 |
|
Sprite | LEIB_OLMAI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Leib Olmai | Custom | No | |||||||||||||
| iRO Name | Leib Olmai | HP | 24,233 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 58 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
| Experience | 2,404,400 | Attack | 740~1,390 | |||||||||||||
| Job Experience | 434,200 | Defense | 27 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 230 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Leib Olmai Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 948 | Bear's Footskin | 100% | |
| 2289 | Poo Poo Hat | 8% | |
| 740 | Puppet | 100% | |
| 518 | Honey | 100% | |
| 2717 | Pocket Watch | 5% | |
| 969 | Gold | 5% | |
| 7053 | Cyfar | 100% | |
| 4188 | Leib Olmai Card | 1% | |
Monster Skills for “Leib Olmai”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Leib Olmai@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Leib Olmai@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Leib Olmai@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
| Leib Olmai@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Leib Olmai@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 |
| Leib Olmai@NPC_SUMMONSLAVE | 3 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 0 |
| Leib Olmai@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
| Leib Olmai@SM_MAGNUM | 9 | Attack | 500% | 500s | 5000s | No | Self | always | 0 |


