


Viewing Monster
#1318: Heater
| Monster ID | 1318 |   | Sprite | HEATER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Heater | Custom | No | |||||||||||||
| iRO Name | Heater | HP | 11,020 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 68 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 1,506,400 | Attack | 683~1,008 | |||||||||||||
| Job Experience | 471,800 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Heater Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 967 |  | Turtle Shell | 100% | 
| 7070 |  | Broken Shell | 100% | 
| 697 |  | Level 5 Fire Ball | 100% | 
| 912 |  | Zargon | 100% | 
| 526 |  | Royal Jelly | 100% | 
| 7054 |  | Brigan | 100% | 
| 7068 |  | Burnt Tree | 100% | 
| 4331 |  | Heater Card | 1% | 
Monster Skills for “Heater”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Heater@MG_FIREBALL | 9 | Chase | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Heater@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Heater@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Heater@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 | 
| Heater@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Heater@WZ_FIREPILLAR | 3 | Idle | 500% | 0s | 5000s | No | Around2 | always | 0 | 


