


Viewing Monster
#1319: Freezer
| Monster ID | 1319 |
|
Sprite | FREEZER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Freezer | Custom | No | |||||||||||||
| iRO Name | Freezer | HP | 8,636 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 72 | |||||||||||||
| Element | Water (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 1,466,000 | Attack | 671~983 | |||||||||||||
| Job Experience | 439,400 | Defense | 55 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Freezer Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 967 | Turtle Shell | 100% | |
| 7070 | Broken Shell | 100% | |
| 7066 | Ice Cubic | 100% | |
| 912 | Zargon | 100% | |
| 526 | Royal Jelly | 100% | |
| 7053 | Cyfar | 100% | |
| 689 | Level 5 Cold Bolt | 100% | |
| 4319 | Freezer Card | 1% | |
Monster Skills for “Freezer”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Freezer@MG_COLDBOLT | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | 0 |
| Freezer@MG_COLDBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | 0 |
| Freezer@MG_FROSTDIVER | 9 | Attack | 500% | 1000s | 5000s | Yes | Target | always | 0 |
| Freezer@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Freezer@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
| Freezer@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Freezer@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |


