


Viewing Monster
#1320: Owl Duke
| Monster ID | 1320 |   | Sprite | OWL_DUKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Owl Duke | Custom | No | |||||||||||||
| iRO Name | Owl Duke | HP | 26,623 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 75 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
| Experience | 2,886,800 | Attack | 715~910 | |||||||||||||
| Job Experience | 694,800 | Defense | 27 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
| Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Owl Duke Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7071 |  | Tattered Clothes | 100% | 
| 7063 |  | Soft Feather | 100% | 
| 693 |  | Level 5 Lightening Bolt | 100% | 
| 747 |  | Crystal Mirror | 1% | 
| 1451 |  | Guisarme | 3% | 
| 1513 |  | Morning Star | 2% | 
| 5045 |  | Magician Hat | 1% | 
| 4237 |  | Owl Duke Card | 1% | 
Monster Skills for “Owl Duke”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Owl Duke@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Owl Duke@MG_LIGHTNINGBOLT | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Owl Duke@MG_LIGHTNINGBOLT | 3 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Owl Duke@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Owl Duke@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 | 
| Owl Duke@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 


