


Viewing Monster
#1325: Treasure Chest
| Monster ID | 1325 |   | Sprite | TREASURE_BOX2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Treasure Chest | Custom | No | |||||||||||||
| iRO Name | Treasure Chest | HP | 0 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Treasure Chest Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7073 |  | Freya's Jewel | 80% | 
| 658 |  | Union of Tribe | 100% | 
| 604 |  | Dead Branch | 100% | 
| 984 |  | Oridecon | 100% | 
| 985 |  | Elunium | 100% | 
| 1239 |  | Poison Knife | 100% | 
| 5027 |  | Mage Hat | 75% | 
| 1165 |  | Masamune | 8% | 
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.


