


Viewing Monster
#1349: Treasure Chest
| Monster ID | 1349 |   | Sprite | TREASURE_BOX26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Treasure Chest | Custom | No | |||||||||||||
| iRO Name | Treasure Chest | HP | 0 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Treasure Chest Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7085 |  | Sinew of Bear | 80% | 
| 658 |  | Union of Tribe | 100% | 
| 604 |  | Dead Branch | 100% | 
| 984 |  | Oridecon | 100% | 
| 985 |  | Elunium | 100% | 
| 2231 |  | Gemmed Sallet | 100% | 
| 2624 |  | Glove | 46% | 
| 2286 |  | Elven Ears | 25% | 
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.


