


Viewing Item
#1365: Sabbath
| Item ID | 1365 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sabbath | Credit Price | Not For Sale | |
| Name | Sabbath | Type | Weapon - Two-Handed Axe | |
| NPC Buy | 20 | Weight | 230 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 44 | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bAtkEle,Ele_Dark; bonus2 bWeaponComaRace,RC_Demon,50; bonus2 bCriticalAddRace,RC_Undead,50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Sabbath Dropped By
| Monster ID | Monster Name | Sabbath Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1648 | Whitesmith Howard | 100% | 99 | Demi-Human | Level 4 Earth |


