


Viewing Monster
#1366: Lava Golem
| Monster ID | 1366 |   | Sprite | LAVA_GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lava Golem | Custom | Yes | |||||||||||||
| iRO Name | Lava Golem | HP | 24,324 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 77 | |||||||||||||
| Element | Fire (Lv 4) | Speed | 400 | |||||||||||||
| Experience | 2,588,000 | Attack | 1,541~2,049 | |||||||||||||
| Job Experience | 775,800 | Defense | 65 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 2,190 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,040 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Lava Golem Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7096 |  | Lava | 100% | 
| 7097 |  | Burning Heart | 100% | 
| 2317 |  | Full Plate | 1% | 
| 2316 |  | Full Plate | 2% | 
| 509 |  | White Herb | 100% | 
| 1818 |  | Magma Fist | 20% | 
| 6245 |  | Black Powder | 100% | 
| 30657 |  | Fire Element | 1% | 
| 4184 |  | Lava Golem Card | 1% | 
Monster Skills for “Lava Golem”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Lava Golem@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Lava Golem@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Lava Golem@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 0 | 
| Lava Golem@WZ_FIREPILLAR | 3 | Idle | 500% | 0s | 5000s | Yes | Around2 | always | 0 | 


