


Viewing Item
#1368: Tomahawk
| Item ID | 1368 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tomahawk | Credit Price | Not For Sale | |
| Name | Tomahawk | Type | Weapon - Two-Handed Axe | |
| NPC Buy | 20 | Weight | 250 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 44 | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bAtkEle,Ele_Wind; skill ITM_TOMAHAWK,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Tomahawk Dropped By
| Monster ID | Monster Name | Tomahawk Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1648 | Whitesmith Howard | 100% | 99 | Demi-Human | Level 4 Earth |


