


Viewing Monster
#1368: Geographer
Monster ID | 1368 |
![]() |
Sprite | GEOGRAPHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geographer | Custom | Yes | |||||||||||||
iRO Name | Geographer | HP | 8,071 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 56 | |||||||||||||
Element | Earth (Lv 3) | Speed | 2,000 | |||||||||||||
Experience | 1,086,000 | Attack | 467~621 | |||||||||||||
Job Experience | 400,000 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 1,308 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | SORRY, NOT AVAILABLE |
Geographer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | ![]() |
Maneater Blossom | 100% |
1033 | ![]() |
Maneater Root | 100% |
2253 | ![]() |
Sunflower | 30% |
2207 | ![]() |
Fancy Flower | 50% |
12002 | ![]() |
Level 5 Heal | 100% |
5186 | ![]() |
Geographer Band | 1% |
4280 | ![]() |
Geographer Card | 1% |
Monster Skills for “Geographer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Geographer@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Geographer@AL_HEAL | 9 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Geographer@NPC_SLEEPATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Randomtarget | always | 0 |