


Viewing Item
#1369: Guillotine
| Item ID | 1369 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Guillotine | Credit Price | Not For Sale | |
| Name | Guillotine | Type | Weapon - Two-Handed Axe | |
| NPC Buy | 20 | Weight | 300 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 44 | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus2 bWeaponComaRace,RC_DemiHuman,30; bonus2 bSPGainRaceAttack,RC_DemiHuman,2; bonus2 bSPGainRace,RC_DemiHuman,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Guillotine Dropped By
| Monster ID | Monster Name | Guillotine Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1648 | Whitesmith Howard | 100% | 99 | Demi-Human | Level 4 Earth |


