


Viewing Monster
#1370: Succubus
| Monster ID | 1370 |   | Sprite | SUCCUBUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Succubus | Custom | Yes | |||||||||||||
| iRO Name | Succubus | HP | 16,955 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 85 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 155 | |||||||||||||
| Experience | 2,142,800 | Attack | 1,268~1,686 | |||||||||||||
| Job Experience | 864,400 | Defense | 54 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
| Attack Delay | 1,306 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Succubus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 522 |  | Mastela Fruit | 100% | 
| 2407 |  | Crystal Pumps | 3% | 
| 12373 |  | Boy's Pure Heart | 1% | 
| 2613 |  | Diamond Ring | 100% | 
| 5066 |  | Succubus Horn | 1% | 
| 1472 |  | Soul Staff | 1% | 
| 505 |  | Blue Potion | 100% | 
| 30079 |  | Succubus Doll | 1% | 
| 4218 |  | Succubus Card | 1% | 
Monster Skills for “Succubus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Succubus@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | 0 | 
| Succubus@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Succubus@NPC_BLOODDRAIN | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Succubus@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Succubus@SA_REVERSEORCISH | 1 | Chase | 50% | 0s | 30000s | Yes | Target | always | 0 | 
| Succubus@SA_REVERSEORCISH | 1 | Attack | 50% | 0s | 30000s | Yes | Target | always | 0 | 


