


Viewing Monster
#1372: Goat
| Monster ID | 1372 |   | Sprite | GOAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goat | Custom | No | |||||||||||||
| iRO Name | Goat | HP | 11,077 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 69 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
| Experience | 1,342,800 | Attack | 457~608 | |||||||||||||
| Job Experience | 403,000 | Defense | 44 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,380 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Goat Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7106 |  | Antelope Horn | 100% | 
| 7107 |  | Antelope Skin | 100% | 
| 713 |  | Empty Bottle | 100% | 
| 507 |  | Red Herb | 100% | 
| 510 |  | Blue Herb | 100% | 
| 508 |  | Yellow Herb | 100% | 
| 511 |  | Green Herb | 100% | 
| 4150 |  | Goat Card | 1% | 
Monster Skills for “Goat”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Goat@BS_ADRENALINE | 10 | Attack | 500% | 1500s | 300000s | No | Self | always | 0 | 
| Goat@BS_ADRENALINE | 10 | Chase | 500% | 1500s | 300000s | No | Self | always | 0 | 
| Goat@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 | 
| Goat@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 | 
| Goat@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 | 


