


Viewing Monster
#1375: The Paper
| Monster ID | 1375 |   | Sprite | THE_PAPER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | The Paper | Custom | No | |||||||||||||
| iRO Name | The Paper | HP | 18,557 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 56 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 170 | |||||||||||||
| Experience | 1,139,600 | Attack | 845~1,124 | |||||||||||||
| Job Experience | 399,600 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
| Attack Delay | 1,160 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
The Paper Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7111 |  | Slick Paper | 100% | 
| 7112 |  | Sharp Paper | 100% | 
| 508 |  | Yellow Herb | 100% | 
| 511 |  | Green Herb | 100% | 
| 13009 |  | Kamaitachi | 5% | 
| 4172 |  | The Paper Card | 1% | 
Monster Skills for “The Paper”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| The Paper@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | 0 | 
| The Paper@NPC_DEFENDER | 1 | Attack | 500% | 0s | 5000s | Yes | Self | longrangeattacked | None | 
| The Paper@NPC_DEFENDER | 1 | Chase | 500% | 0s | 5000s | Yes | Self | longrangeattacked | None | 
| The Paper@NPC_COMBOATTACK | 2 | Angry | 500% | 700s | 5000s | No | Target | always | 0 | 
| The Paper@NPC_DEFENDER | 1 | Angry | 500% | 0s | 5000s | Yes | Self | longrangeattacked | None | 
| The Paper@NPC_DEFENDER | 1 | Follow | 500% | 0s | 5000s | Yes | Self | longrangeattacked | None | 


