


Viewing Monster
#1377: Elder
| Monster ID | 1377 |   | Sprite | ELDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elder | Custom | No | |||||||||||||
| iRO Name | Elder | HP | 21,592 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 64 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 165 | |||||||||||||
| Experience | 2,260,000 | Attack | 421~560 | |||||||||||||
| Job Experience | 681,600 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
| Attack Delay | 1,552 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Elder Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7099 |  | Worn-out Magic Scroll | 100% | 
| 7117 |  | Torn Magic Book | 100% | 
| 7118 |  | Torn Scroll | 100% | 
| 1564 |  | Encyclopedia | 10% | 
| 1473 |  | Wizardry Staff | 1% | 
| 616 |  | Old Card Album | 1% | 
| 7027 |  | Key of Underground | 100% | 
| 4251 |  | Elder Card | 1% | 
Monster Skills for “Elder”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Elder@MG_FIREBOLT | 7 | Attack | 10000% | 1500s | 5000s | Yes | Target | always | 0 | 
| Elder@MG_FROSTDIVER | 9 | Chase | 10000% | 500s | 5000s | Yes | Target | always | 0 | 
| Elder@MG_LIGHTNINGBOLT | 7 | Chase | 10000% | 1500s | 5000s | Yes | Target | always | 0 | 
| Elder@MG_STONECURSE | 10 | Attack | 10000% | 0s | 5000s | Yes | Target | always | 0 | 
| Elder@SA_DISPELL | 1 | Attack | 0% | 0s | 30000s | Yes | Target | always | 0 | 
| Elder@NPC_SILENCEATTACK | 5 | Attack | 500% | 700s | 5000s | No | Target | always | 0 | 
| Elder@MG_FIREBOLT | 7 | Idle | 10000% | 1500s | 5000s | Yes | Randomtarget | always | 0 | 
| Elder@MG_FROSTDIVER | 9 | Idle | 10000% | 500s | 5000s | Yes | Randomtarget | always | 0 | 
| Elder@MG_LIGHTNINGBOLT | 7 | Idle | 10000% | 1500s | 5000s | Yes | Randomtarget | always | 0 | 
| Elder@MG_STONECURSE | 10 | Idle | 10000% | 0s | 5000s | Yes | Randomtarget | always | 0 | 


