


Viewing Monster
#1378: Demon Pungus
| Monster ID | 1378 |   | Sprite | DEMON_PUNGUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Demon Pungus | Custom | No | |||||||||||||
| iRO Name | Demon Pungus | HP | 7,259 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 56 | |||||||||||||
| Element | Poison (Lv 3) | Speed | 170 | |||||||||||||
| Experience | 1,259,200 | Attack | 360~479 | |||||||||||||
| Job Experience | 363,400 | Defense | 48 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Demon Pungus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7119 |  | Bacillus | 100% | 
| 7001 |  | Mould Powder | 100% | 
| 715 |  | Yellow Gemstone | 100% | 
| 1061 |  | Witched Starsand | 100% | 
| 4173 |  | Demon Pungus Card | 1% | 
Monster Skills for “Demon Pungus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Demon Pungus@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Demon Pungus@NPC_BLINDATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Demon Pungus@NPC_PETRIFYATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Demon Pungus@NPC_PETRIFYATTACK | 5 | Chase | 500% | 500s | 5000s | No | Target | always | 0 | 
| Demon Pungus@NPC_BLINDATTACK | 5 | Angry | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Demon Pungus@NPC_BLINDATTACK | 5 | Follow | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Demon Pungus@NPC_PETRIFYATTACK | 5 | Angry | 500% | 500s | 5000s | No | Target | always | 0 | 
| Demon Pungus@NPC_PETRIFYATTACK | 5 | Follow | 500% | 500s | 5000s | No | Target | always | 0 | 


