


Viewing Monster
#1385: Deleter
| Monster ID | 1385 |   | Sprite | DELETER_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deleter | Custom | No | |||||||||||||
| iRO Name | Deleter | HP | 15,168 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Dragon | Level | 65 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 175 | |||||||||||||
| Experience | 1,361,200 | Attack | 446~593 | |||||||||||||
| Job Experience | 413,200 | Defense | 52 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
| Attack Delay | 1,024 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Deleter Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7123 |  | Dragon Skin | 100% | 
| 1035 |  | Dragon Canine | 100% | 
| 1037 |  | Dragon Tail | 100% | 
| 1036 |  | Dragon Scale | 100% | 
| 4279 |  | Earth Deleter Card | 1% | 
Monster Skills for “Deleter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Deleter@MG_FIREWALL | 5 | Attack | 500% | 500s | 5000s | Yes | Target | always | 0 | 
| Deleter@MG_FIREWALL | 5 | Chase | 500% | 500s | 5000s | Yes | Target | always | 0 | 
| Deleter@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Deleter@NPC_FIREATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | 0 | 
| Deleter@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 | 
| Deleter@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Deleter@SM_MAGNUM | 9 | Attack | 500% | 500s | 5000s | No | Self | always | 0 | 


