


Viewing Monster
#1386: Sleeper
| Monster ID | 1386 |
|
Sprite | SLEEPER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sleeper | Custom | No | |||||||||||||
| iRO Name | Sleeper | HP | 8,237 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 67 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 195 | |||||||||||||
| Experience | 1,441,200 | Attack | 593~789 | |||||||||||||
| Job Experience | 428,800 | Defense | 49 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 1,350 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Sleeper Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7124 | Sand Clump | 100% | |
| 1056 | Grit | 100% | |
| 997 | Great Nature | 100% | |
| 756 | Rough Oridecon | 100% | |
| 1226 | Damascus | 5% | |
| 1622 | Hypnotist's Staff | 5% | |
| 7043 | Fine Sand | 100% | |
| 4228 | Sleeper Card | 1% | |
Monster Skills for “Sleeper”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sleeper@AS_CLOAKING | 1 | Attack | 2000% | 200s | 5000s | Yes | Self | always | 0 |
| Sleeper@AS_CLOAKING | 1 | Idle | 100% | 200s | 5000s | Yes | Self | always | 0 |
| Sleeper@AS_CLOAKING | 1 | Chase | 2000% | 200s | 5000s | Yes | Self | always | 0 |
| Sleeper@NPC_DEFENDER | 1 | Attack | 500% | 0s | 5000s | Yes | Self | longrangeattacked | None |
| Sleeper@NPC_DEFENDER | 1 | Chase | 500% | 0s | 5000s | Yes | Self | longrangeattacked | None |
| Sleeper@NPC_SLEEPATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Sleeper@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Sleeper@AS_CLOAKING | 1 | Angry | 2000% | 200s | 5000s | Yes | Self | always | 0 |
| Sleeper@AS_CLOAKING | 1 | Follow | 2000% | 200s | 5000s | Yes | Self | always | 0 |
| Sleeper@NPC_DEFENDER | 1 | Angry | 500% | 0s | 5000s | Yes | Self | always | 0 |
| Sleeper@NPC_DEFENDER | 1 | Follow | 500% | 0s | 5000s | Yes | Self | always | 0 |
| Sleeper@NPC_SLEEPATTACK | 5 | Angry | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Sleeper@TF_SPRINKLESAND | 1 | Angry | 500% | 0s | 5000s | Yes | Target | always | 0 |


