


Viewing Monster
#1395: Wind Crystal
| Monster ID | 1395 |   | Sprite | CRYSTAL_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wind Crystal | Custom | No | |||||||||||||
| iRO Name | Wind Crystal | HP | 15 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 1 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Wind Crystal Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 539 |  | Piece of Cake | 100% | 
| 530 |  | Candy Cane | 100% | 
| 561 |  | White Chocolate | 100% | 
| 665 |  | Gift Box | 100% | 
| 5097 |  | Holiday Hat | 100% | 
| 532 |  | Banana Juice | 100% | 
| 558 |  | Chocolate | 100% | 
| 607 |  | Yggdrasil Berry | 100% | 
Monster Skills for “Wind Crystal”
No skills found for Wind Crystal.


