


Viewing Monster
#1400: Karakasa
| Monster ID | 1400 |   | Sprite | KARAKASA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Karakasa | Custom | No | |||||||||||||
| iRO Name | Karakasa | HP | 3,092 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 30 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 155 | |||||||||||||
| Experience | 195,600 | Attack | 141~183 | |||||||||||||
| Job Experience | 64,400 | Defense | 1 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,638 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,016 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Karakasa Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7151 |  | Oil Paper | 100% | 
| 7150 |  | Piece of Bamboo | 100% | 
| 1019 |  | Trunk | 100% | 
| 7111 |  | Slick Paper | 100% | 
| 912 |  | Zargon | 100% | 
| 746 |  | Glass Bead | 30% | 
| 13012 |  | Murasame | 5% | 
| 4286 |  | Karakasa Card | 1% | 
Monster Skills for “Karakasa”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Karakasa@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | 0 | 
| Karakasa@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | 0 | 
| Karakasa@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | 0 | 
| Karakasa@WZ_WATERBALL | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | 0 | 
| Karakasa@NPC_EMOTION | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | 0 | 


