


Viewing Monster
#1401: Shinobi
| Monster ID | 1401 |
|
Sprite | SHINOBI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shinobi | Custom | No | |||||||||||||
| iRO Name | Shinobi | HP | 12,700 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 69 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 1,988,000 | Attack | 460~1,410 | |||||||||||||
| Job Experience | 602,000 | Defense | 34 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
| Attack Delay | 1,003 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Shinobi Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7156 | Broken Shuriken | 100% | |
| 2337 | Ninja Suit | 2% | |
| 7053 | Cyfar | 100% | |
| 2654 | Shinobi Sash | 100% | |
| 2336 | Thief Clothes | 1% | |
| 7157 | Dark Mask | 100% | |
| 13013 | Murasame | 5% | |
| 4230 | Shinobi Card | 1% | |
Monster Skills for “Shinobi”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Shinobi@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | 0 |
| Shinobi@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Shinobi@AS_CLOAKING | 1 | Idle | 500% | 200s | 5000s | Yes | Self | always | 0 |
| Shinobi@HT_CLAYMORETRAP | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | 0 |
| Shinobi@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | myhpltmaxrate | 10 |
| Shinobi@NPC_REBIRTH | 2 | Dead | 5000% | 0s | 0s | Yes | Self | always | 0 |
| Shinobi@SM_BASH | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Shinobi@TF_BACKSLIDING | 1 | Attack | 10000% | 500s | 3600000s | No | Self | myhpltmaxrate | 10 |


