


Viewing Monster
#1402: Poison Toad
| Monster ID | 1402 |
|
Sprite | POISON_TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poison Toad | Custom | No | |||||||||||||
| iRO Name | Poison Toad | HP | 6,629 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 46 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 160 | |||||||||||||
| Experience | 771,600 | Attack | 288~408 | |||||||||||||
| Job Experience | 291,400 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,148 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Poison Toad Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7155 | Poisonous Toad Skin | 100% | |
| 7154 | Poisonous Powder | 100% | |
| 2610 | Gold Ring | 4% | |
| 511 | Green Herb | 100% | |
| 724 | Cursed Ruby | 2% | |
| 526 | Royal Jelly | 2% | |
| 1246 | Cinquedea | 10% | |
| 4175 | Poisonous Toad Card | 1% | |
Monster Skills for “Poison Toad”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Poison Toad@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Poison Toad@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Poison Toad@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |


