


Viewing Monster
#1405: Tengu
| Monster ID | 1405 |   | Sprite | TENGU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tengu | Custom | No | |||||||||||||
| iRO Name | Tengu | HP | 16,940 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 65 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 1,682,800 | Attack | 660~980 | |||||||||||||
| Job Experience | 568,600 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
| Attack Delay | 1,439 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,920 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Tengu Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7159 |  | Tengu Nose | 100% | 
| 7158 |  | Broken Liquor Jar | 100% | 
| 13301 |  | Huuma Giant Wheel Shuriken | 5% | 
| 522 |  | Mastela Fruit | 100% | 
| 13302 |  | Huuma Giant Wheel Shuriken | 5% | 
| 12128 |  | Royal Cooking Kit | 20% | 
| 687 |  | Level 5 Earth Spike | 100% | 
| 4282 |  | Tengu Card | 1% | 
Monster Skills for “Tengu”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Tengu@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Tengu@NPC_FIREATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Tengu@NPC_STUNATTACK | 3 | Chase | 500% | 1500s | 5000s | No | Target | always | 0 | 
| Tengu@SM_PROVOKE | 10 | Attack | 2000% | 600s | 30000s | No | Target | always | 0 | 
| Tengu@SM_PROVOKE | 10 | Chase | 2000% | 600s | 30000s | No | Target | always | 0 | 
| Tengu@WZ_EARTHSPIKE | 1 | Attack | 500% | 0s | 5000s | No | Target | always | 0 | 
| Tengu@WZ_EARTHSPIKE | 2 | Attack | 500% | 0s | 5000s | No | Target | always | 0 | 
| Tengu@WZ_EARTHSPIKE | 3 | Attack | 500% | 0s | 5000s | No | Target | always | 0 | 
| Tengu@NPC_FIREATTACK | 5 | Angry | 500% | 500s | 5000s | No | Target | always | 0 | 
| Tengu@NPC_STUNATTACK | 3 | Follow | 500% | 1500s | 5000s | No | Target | always | 0 | 
| Tengu@SM_PROVOKE | 10 | Angry | 2000% | 600s | 30000s | No | Target | always | 0 | 
| Tengu@SM_PROVOKE | 10 | Follow | 2000% | 600s | 30000s | No | Target | always | 0 | 
| Tengu@WZ_EARTHSPIKE | 1 | Angry | 500% | 0s | 5000s | No | Target | always | 0 | 
| Tengu@WZ_EARTHSPIKE | 2 | Angry | 500% | 0s | 5000s | No | Target | always | 0 | 
| Tengu@WZ_EARTHSPIKE | 3 | Angry | 500% | 0s | 5000s | No | Target | always | 0 | 


